Commit Graph

29 Commits

Author SHA1 Message Date
dan63047 34f52897c8 !midnight update 2020-05-10 12:39:15 +03:00
dan63047 188ef71838 !midnight update 2020-05-10 00:46:09 +03:00
dan63047 c8db0540b0 !midnight fix 2020-05-09 21:40:11 +03:00
dan63047 f59c677ee1 !midnight fix & saving info about users 2020-05-09 16:25:34 +03:00
dan63047 81359ec843 !midnight (i hope it will work) 2020-05-08 22:30:43 +03:00
dan63047 7a7a9d2ecc !debug update 2020-05-06 00:33:56 +03:00
dan63047 dd057c9d98 !debug & config update 2020-05-04 23:26:22 +03:00
dan63047 c185ffe0f7 logger update 2020-04-27 14:48:20 +03:00
dan63047 fda763110c !user_id hot fix 2020-04-15 13:45:05 +03:00
dan63047 c828760435 !user_id fix & README update 2020-04-15 13:36:12 +03:00
dan63047 fd0c168bd3 !game 2020-04-13 21:25:48 +03:00
dan63047 05306e1bba !echo fix & README update 2020-04-12 12:47:30 +03:00
dan63047 674cdf907e OOP & !echo (-start.py) 2020-04-12 00:50:14 +03:00
dan63047 715219448a more async and finaliy +stability 2020-04-11 17:40:25 +03:00
dan63047 6e06f80ec9 quick fix 2020-04-10 19:12:47 +03:00
dan63047 cadf924018 some strange changes for async 2020-04-10 19:06:15 +03:00
dan63047 b396ed0210 deleting unused functions and README update 2020-04-07 20:55:33 +03:00
dan63047 d8e69c5ad9 !help fix 2020-04-07 19:08:17 +03:00
dan63047 da143b196d Exchange rates + stability 2020-04-07 19:00:49 +03:00
dan63047 f76326d57a Added Wiki API 2020-04-06 13:29:01 +03:00
dan63047 338b344079 Added Wiki API 2020-04-06 13:26:50 +03:00
dan63047 34c3291d9f random images from album 2020-04-06 01:46:06 +03:00
dan63047 e21ec5796b Now bot work in group chats 2020-04-05 19:24:24 +03:00
dan63047 1424c66fd4 New command !weather and stability 2020-04-05 17:41:33 +03:00
dan63047 a86536f928 Added logger 2020-04-05 00:18:12 +03:00
dan63047 6c51799b1d ready for test 2020-04-04 19:30:37 +03:00
dan63047 3f81d643ab normal bot 2020-04-04 19:07:39 +03:00
dan63047 1dfd193358 loopa 2020-04-04 00:18:34 +03:00
dan63047 dfaa083f48 first ver 2020-04-03 22:56:57 +03:00